| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2057777 | Single Family Property | 3 | 2.50 | 2300 | |
| 1 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2007915 | Single Family Property | 3 | 2.00 | 1800 | |
| 0 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2002345 | Condo/Townhome/Coop Property | 2 | 1.50 | 1100 | |
